Machinery
| # | Machine Type | Capacity | Make | Quantity |
|---|---|---|---|---|
| 1 | PLC Controlled Fully Automatic Plastic Injection Moulding Machine | 170 ton - 370 gms. | Gold Coin, Baroda | 1 No. |
| 2 | PLC Controlled Fully Automatic Plastic Injection Moulding Machine | 100 ton - 200 gms. | Gold Coin, Baroda | 1 No. |
| 3 | PLC Controlled Fully Automatic Plastic Injection Molding | 60 ton - 170 gms. | Electronica, Pune | 1 No. |
| 4 | Fully Automatic Plastic Injection Molding Machine | 50 ton - 120 gms. | Plasmac, Mumbai | 1 No. |
| 5 | Fully Automatic Plastic Injection Molding Machine | 70 ton - 120 gms. | Plasmac, Mumbai | 1 No. |
| 6 | Semi-automatic Plastic Injection Molding Machine | 50 ton - 70 gms. | Plasmac, Mumbai | 1 No. |
| 7 | Semi-automatic Plastic Injection Molding Machine | 30 ton - 55 gms. | Plasmac, Mumbai | 1 No. |
| 8 | Vertical Type Injection Moulding Machine | 10 ton - 35 gms. | Polyhydron, Belgaon | 1 No. |
| 9 | Ultrasonic Welding Machine | 20 KHz, 1500 W | Johnson Plastosonic, Pune | 1 No. |
| 10 | Hand-operated Plastic Injection Molding Machine | Up to 40 gms. | Remco, Mumbai | 5 No. |
| 11 | Electric Oven | - | - | 3 No. |
| 12 | Grinders | 2 H.P. | - | 2 No. |
| 13 | Lathe | 4' | Sharad Machine Tools, Rajkot | 1 No. |
| 14 | Drilling Machine | 1" | Excel, Mumbai | 2 No. |
| 15 | Buffing Machine | 3/4 H.P. | Vijay | 1 No. |
| 16 | Tool Grinder | 3/4 H.P. | - | 1 No. |
| 17 | C Type Mechanical Power Press | 20 Ton | - | 1 No. |
| 18 | C Type Mechanical Power Press | 50 Ton | - | 1 No. |
We also have our own Machine Shop where we manufacture moulds as per our customer's designs. We use conventional machinery and outsource certain operations to trusted vendors.